Ready to take the next step? Let’s begin this exciting journey together.
The core hydraulic system is constructed using imported hydraulic components to achieve uniform pressure and smooth lifting. The mold closing speed is adjustable, and the hydraulic automatic pressure compensation function ensures stable pressure throughout the vulcanization process, with no dead corners in pressure transmission. The pressure uniformity error is controlled within 5% to avoid affecting product quality due to pressure fluctuations. At the same time, the hydraulic circuit design is optimized to reduce energy consumption by 30% compared to traditional equipment.
![]()
参数名称 | Parameter Name | 具体规格 | Specification |
设备型号 | Model | XLB-Q2000×3200-2500吨 | XLB-Q2000×3200-2500 Ton |
公称合模力 | Nominal Clamping Force | 2500吨(25MN) | 2500 Ton (25MN) |
热板规格 | Hot Plate Size | 2000mm×3200mm(长×宽) | 2000mm×3200mm (Length×Width) |
热板间距 | Hot Plate Spacing | 400mm(可按需定制调整) | 400mm (Customizable on Demand) |
工作层数 | Working Layers | 2层(支持多层定制) | 2 Layers (Multi-layer Customizable) |
热板单位面积压力 | Hot Plate Pressure per Unit Area | 3.9MPa | 3.9MPa |
加热方式 | Heating Method | 电加热/蒸汽加热(可选) | Electric Heating/Steam Heating (Optional) |
温控范围 | Temperature Control Range | 0-200℃,温控精度±1℃ | 0-200℃, Temperature Control Accuracy ±1℃ |
主电机功率 | Main Motor Power | 30KW | 30KW |
结构形式 | Structure | 框式 | Frame |
设备重量 | Equipment Weight | 75000kg | 75000kg |
控制方式 | Control Method | PLC全自动控制(支持手动/自动双模式切换) | PLC Automatic Control (Support Manual/Auto Dual-mode Switching) |
Thank you for choosing us. We're here to help you achieve excellence in your production process.
Powered by HiCheng