Ready to take the next step? Let’s begin this exciting journey together.
Recycled rubber transportation and safety products are a sunrise industry driven by both environmental protection and safety - converting rubber waste such as waste tires into high-value traffic safety facilities and protective products. This not only solves the problem of 'black pollution', but also safeguards road traffic safety in a low-cost and high-performance way.
Product classification and application scenarios
Traffic safety facilities
|Product Name | Main Applications | Material Characteristics | Typical Scenarios|
|----------|----------|----------|----------|
|Rubber warning anti-collision bucket | Isolation warning, buffering protection | High elasticity, impact resistance | Toll stations, construction areas, school entrances|
|Rubber road cones/ice cream cones | Temporary traffic isolation | Flexible and pressure resistant, not easily damaged | Road construction, parking lot|
|* * Rubber speed bump * * | Forced deceleration | Wear resistant and pressure resistant, reflective warning | School sections, community entrances and exits, toll stations|
|Rubber road dividers/road studs | Lane separation, night guidance | Reflective+shock-absorbing | Highways, urban roads|
|Rubber guardrails/crash pads | Protection for bends and dangerous road sections | Tire grade cushioning performance | Mountainous roads and township intersections|
|* * Rubber bumper stop/parking stop * * | Parking positioning | anti-aging and weather resistance | Parking lot and garage|
Pedestrian safety facilities
|Product Name | Main Applications | Material Characteristics | Typical Scenarios|
|----------|----------|----------|----------|
|* * Rubber warning post/flexible pile * * | Pedestrian and non mechanical isolation | Flexible material, collision recoverable | Pedestrian and bus stop|
|* * Rubber barrier free ramp pad * * | Wheelchair access assistance | Anti slip, strong load-bearing | Pedestrian slope|
|* * Rubber tactile paving brick * * | Guide for the visually impaired | Bump/stripe surface | Sidewalk, subway station|
Protective floor mats
|Product Name | Main Applications | Material Characteristics | Typical Scenarios|
|----------|----------|----------|----------|
|* * Rubber safety mat * * | Anti fall and shock-absorbing | High cushioning, anti slip | Children's playground, fitness area|
|* * Rubber anti fatigue floor mat * * | Relieve standing fatigue | Elastic rebound | Factory assembly line, supermarket counter|
|* * Rubber sports mat * * | Sports protection | Shock absorption and sound insulation | Gyms and sports venues|
|* * Rubber stable mat/livestock mat * * | Livestock protection | Anti slip, easy to clean | Horse farms, breeding farms|
Road surface materials
|Product Name | Main Applications | Material Characteristics | Typical Scenarios|
|----------|----------|----------|----------|
|* * Rubber modified asphalt * * | Road pavement | Anti aging, anti cracking, noise reduction | Expressway, bridge deck pavement|
|Permeable rubber pavement | Sponge city | Permeable and anti-skid | Park trails, squares|
|Rubber track/court | Sports field | Elastic and safe | School playground, community fitness point|
Comparison with traditional materials
|Characteristics | Recycled rubber products | Traditional plastic products | Traditional concrete/metal|
|------|--------------|--------------|----------------|
|* * Cost * * | Low (almost zero cost of raw materials) | Medium | High|
|* * Weather resistance * * | Excellent (UV resistance, aging resistance) | Fair (brittle) | Easy to rust/crack|
|* * Buffer performance * * | Excellent (natural rubber self-healing) | Fair | Poor (rigidity)|
|Environmental friendliness | Turning waste into treasure | New materials | High energy consumption|
|* * Maintenance cost * * | Low | Medium | High (requires regular maintenance)|
|* * Service life * * | 5-10 years | 2-5 years | 5-8 years (maintenance required)|
Sports field cases
-School playground rubber track: using EPDM colored particles+recycled rubber bottom layer
-Children's playground safety mat: cushioning performance tested according to international safety standards
Ready to take the next step? Let’s begin this exciting journey together. Whether you have questions or just want to explore possibilities, we’re here to guide you every step of the way.
Thank you for choosing us. We're here to help you achieve excellence in your production process.
Powered by HiCheng